TK's simple guide to the Gold Coast Titans fantasy prospects for 2025.
After an awful start to 2024, they had some creditable performance in the back end of the season with the team playing well on the back of Jayden Campbell moving to five-eighth and the emergence of gun fullback Keano Kini. The return of Tino Fa'asuamaleaui and arrival of Ryan Campbell-Gillard will add fire power back to the middle. They have an attacking minded line up in the works. While veteran Keiran Foran did a good job steering the team around the park, he is not an elite level 7. This aspect and the number of fullbacks playing out of position, it does seem the amount of players playing out of the best position isn't sustainable over the course of 27 rounds.
Prediction - Will range in the 7th-10th
Titans 2025 Player Movements
2025 Gains |
Reagan Campbell-Gillard (Parramatta Eels, 2027) |
2025 Loses |
Tanah Boyd (New Zealand Warriors), Erin Clark (New Zealand Warriors), Isaac Liu (Leigh Leopards), Seth Nikotemo (Wakefield Trinity), Keenan Palasia (Leeds Rhinos), Aaron Schoupp (Manly Sea Eagles) |
A team full of fullbacks playing out of position. RCG and Tino being back really adds to one of their problem areas from 2024. The spots still up in the air is a centre and wing role, starting hooker and your MID rotation. How they intend to use Carter Gordon who switches from rugby union will be interesting as they have invested heavily into the guy. The Draw and Game Day Squad
Byes - round 1, 12, 18
Game Day Squad allows a true focus on weekly match ups. Load up on the likes of Kini and Brimson in the following match ups:
NRL Fantasy perspective
With byes in round 1, 12, 18, it makes it very difficult to take any players in the front end of the season. Will also miss two of the three bye rounds. Best to buy post the Origin period.
Fantasy relevant players for round 1 - AJ Brimson
2025 Fantasy Fortunes (scroll across for full notes)
Player | Price | NRL Fantasy Av | GameDay Squad Av | Notes |
David Fifita | $780K | 58.8 | 59.7 | At his best there is upside but with a round 1 bye he is an avoid and likely an avoid till post origin. |
Jayden Campbell | $722K | 54.1 | 58 | 57.5 av at Five-eighth and should continue to improve. Another with the bye schedule making him hard to take in the first half of the year. If he starts at 7 could average in the early 60's. |
Beau Fermor | $665K | 49.8 | 50.1 | Priced at potential but no reason to own. Avoid |
Keano Kini | $654K | 47.7 | 51.1 | Super fantasy relevant game and his second stint at FB was stellar. Keep an eye on for a possible later year purchase. |
Jaimin Jolliffe | $589K | 44.1 | 44.5 | Had a 53.8 av when playing over 50 minutes. With RCG and Tino back just won't see those type of minutes. Avoid |
Chris Randall | $577K | 43.2 | 42 | Seems to be a teachers pet and starting each week. Will float between hooker and lock. At lock he averages 50.8 but there is a stack of MIDs back this year. |
Moe Fotuaika | $550K | 40.5 | 38.9 | Dropped 7 fantasy points in 2024 and with RCG and Tino around he may lose minutes. Avoid |
Regan Campbell-Gillard | $534K | 40 | 37.5 | Priced at potential but no reason to own. Avoid |
Philip Sami | $533K | 39.9 | 42.5 | Will fight it out for a spot in the back line. Has moments but not enough to buy him. |
Brian Kelly | $515K | 38.6 | 34.4 | Just plenty of skill just doesn't score enough tries to be relevant. Avoid |
Tino Fa'asuamaleaui | $700K | 38.5 | 38.7 | Be interesting to see his price. 2023 he averaged 57.4 in 62.1 mins as a starting prop. He is a 55-60 min player so big upside likely. Too much value at his position to consider taking a punt on and I think they work him back slowly. |
Keiran Foran | $509K | 38.1 | 40.3 | 41.1 av as a half back with a big uptick in kicking. Did well but not well enough to buy him. Avoid |
Sam Verrills | $496K | 37.2 | 35.3 | 45.2 av when starting at hooker. At full strength he did appear to be second sting to Randall. If he starts and plays the 80 his a natural buy, but with the draw no need to rush in. |
Kleese Haas | $488K | 36.5 | 34.5 | Had some good moments as a starter where is av 47.5 in 75.3 mins in games over 60 mins. Would need an injury but keep on the watchlist. |
Jo Jo Fifita | $483K | 36.2 | 39.3 | Would be in the mix for a starting wing role. He is fully priced so avoid. |
AJ Brimson | $482K | 36.1 | 38.6 | Well over priced as a centre but if ends up at Five-Eighth like the rumors say, I can see 8-9 points of value and a dual. Even with a round 1 bye I'm seriously considering Brimo as he has plenty of data in the halves to suggest he will be a good BUY. Only Titan worth looking at for mine. |
Tom Weaver | TBA | 33.3 | 30.2 | Even with their injuries didn't get much of a look in. Q Cup he had 10 games for 33.4 average. Avoid |
Alofiana Khan-Pereira | $429K | 32.1 | 36 | Great try scoring record but doesn't have much else to hit further upside. Avoid |
Jaylan De Groot | $300K | 31 | 36.9 | A winger that would be low on the depth chart. Nothing to speak about in Q Cup with 17 games for only a 23.2 average. Avoid |
Jacob Alick-Wiencke | $409K | 30.7 | 0 | Had some moments but won't see a big enough role to be relevant. Q Cup had 13 games for a 41.9 average. |
Harley Smith-Shields | $344K | 25.8 | 26.6 | Has trapped people for years. Avoid |
Josiah Pahulu | $379K | 20.9 | 20.9 | Played well but with him likely leaving may even see a reduced role or out of the 17. Avoid |
Joe Stimson | $250K | 11.8 | 11.6 | Never been relevant. Avoid |
Iszac Fa'asuamaleaui | $250K | 11 | 10.3 | Baby Tino hardly played and likely won't figure a lot. 14 Q Cup games for only a 28.9 average. Avoid |
Tony Francis | $250K | 11 | 11.6 | A few injuries for the big fella. Only 5 games of Q Cup for a 41.4 average. Avoid |
Tukimihia Simpkins | TBA | 0 | 0 | Would be well behind on the depth chart. 19 Q Cup games for a 38.4 average. Avoid |
Ken Maumalo | $300K | 0 | 0 | Fallen off a cliff in terms of playing NRL. 18 games in the Q Cup for only 5 tries and a 23.1 average. Avoid |
Ryan Foran | $230K | 0 | 0 | Young back rowerr that’s well behind on the depth chart. Q Cup had 14 games for a 34.7 average. Avoid |
Carter Gordon | $350K | 0 | 0 | Decent start to his Q cup career with 4 games for 4 tries, 3 TA and an average of 40 fantasy points. 2 games at centre and 2 at five-eighth, Still a lot to learn. If he starts in the halves then BUY |
Ben Liyou | $230K | 0 | 0 | 24 year old prop with limited experience. 5 games of Q cup for a modest 20.8 average. Avoid |
Ryder Williams | $230K | 0 | 0 | Added to the top 30 at only 18 years old. So has promise but has a stack of experienced halves ahead of him. Watchlist |
Comments