To accompany our traditional preview podcasts, please find below our 3 fantasy analysts projections for the Manly Sea Eagles.
If you haven't yet be sure to tune into the Sea Eagles preview podcast on the player below or just head to your trusted podcast app.
Sea Eagles 2025 Player NRL Fantasy Projections
Player | Price | NRL Fantasy Av | GameDay Squad Av | Jake projection | Rowey Projection | TK Projection | TK's GDS projections |
Daly Cherry-Evans | $725K | 53.3 | 54.8 | 53 | 53 | 56 | 60 |
Tom Trbojevic | $700K | 52.6 | 56.9 | 55 | 52 | 55 | 60 |
Haumole Olakau'atu | $672K | 50.3 | 50.5 | 52 | 53 | 52 | 54 |
Jake Trbojebic | $596K | 44.6 | 42 | 45 | 43 | 44 | 44 |
Reuben Garrick | $583K | 43.7 | 45.7 | 49 | 50 | 48 | 52 |
Luke Brooks | $550K | 40.8 | 37.6 | 41 | 41 | 42 | 40 |
Lehi Hopoate | TBA | 37.8 | 41.8 | 45 | 43 | 42 | 46 |
Taniela Paseka | $473K | 35.4 | 34.9 | 36 | 38 | 36 | 36 |
Tommy Talau | $465K | 34.8 | 37.3 | 41 | 35 | 36 | 40 |
Tolutau Koula | $424K | 31.8 | 31.5 | 31 | 35 | 32 | 32 |
Toafofoa Sipley | $423K | 31.7 | 32.2 | N/A | 22 | 30 | 30 |
Jason Saab | $422K | 31.6 | 33.9 | 35 | 31 | 30 | 34 |
Lachlan Croker | $420K | 31.4 | 29.1 | 31 | 31 | 40 | 36 |
Ben Trbojevic | $415K | 31.1 | 29.1 | 40 | 37 | 36 | 34 |
Jazz Tevaga | $412K | 30.9 | 30.2 | 30 | 30 | 32 | 32 |
Nathan Brown | $413K | 30.9 | 27.7 | 29 | 29 | 32 | 32 |
Corey Waddell | $407K | 30.5 | 28.9 | N/A | 22 | 32 | 30 |
Caleb Navale | TBA | 30 | 30.5 | N/A | 30 | 30 | 30 |
Ethan Bullemor | $391K | 29.3 | 29.9 | N/A | 29 | 30 | 30 |
Aaron Schoupp | $350K | 28.7 | 27.7 | N/A | 30 | 28 | 28 |
Raymond Tuaimalo Vaega | $350K | 28.7 | 31.3 | N/A | N/A | 28 | 30 |
Josh Aloiai | $381K | 28.6 | 27.9 | 29 | 29 | 32 | 30 |
Michael Chee-Kam | $375K | 28.1 | 25.5 | N/A | 27 | 30 | 30 |
Jake Simpkin | $371K | 27.8 | 25.6 | N/A | 37 | 36 | 35 |
Clayton Faulalo | $325K | 24.3 | 28.4 | N/A | 24 | 24 | 24 |
Gordon Chan Kum Tong | $250K | 15 | 13.8 | N/A | 18 | 20 | 20 |
Aitasi James | $250K | 15 | 15.2 | N/A | N/A | 16 | 16 |
Ben Condon | TBA | 11 | 6.8 | N/A | N/A | N/A | N/A |
Chris Patolo | TBA | 6.5 | 6.9 | N/A | N/A | 20 | 20 |
Siosiua Taukeiaho | $400K | 0 | 0 | 35 | 36 | 30 | 30 |
Jake Arthur | $300K | 0 | 0 | N/A | N/A | N/A | N/A |
Dean Matterson | TBA | 0 | 0 | N/A | N/A | N/A | N/A |
Joey Walsh | $230K | 0 | 0 | N/A | N/A | N/A | N/A |
Comments