
To accompany our traditional preview podcasts, please find below our 3 fantasy analysts projections for the Canberra Raiders.
If you haven't yet be sure to tune into the Raiders preview podcast on the player below or just head to your trusted podcast app.
Raiders 2025 Player NRL Fantasy Projections
Player | Price | NRL Fantasy Av | GameDay Squad Av | Jason projection | Riley Projection | TK Projection | TK's GDS projections | TL Average Prediction |
Joseph Tapine | $717K | 53.7 | 51.5 | 54 | 55 | 55 | 55 | 54.7 |
Hudson Young | $713K | 53.4 | 50.2 | 54 | 51 | 52 | 50 | 52.3 |
Jamal Fogarty | $705K | 52.8 | 55.5 | 56 | 60 | 58 | 60 | 58.0 |
Morgan Smithies | $600K | 45 | 43.2 | 41 | 43 | 45 | 42 | 43.0 |
Zac Hosking | $582K | 43.6 | 42.9 | 48 | 52 | 52 | 54 | 50.7 |
Kaeo Weekes | $550K | 42.6 | 44.6 | 37 | 33 | 36 | 36 | 35.3 |
Corey Horsburgh | $550K | 40.6 | 39 | 47 | 44 | 48 | 46 | 46.3 |
Matt Timoko | $510K | 38.2 | 38.3 | 41 | 41 | 40 | 42 | 40.7 |
Josh Papali'i | $501K | 37.5 | 38 | 33 | 34 | 36 | 36 | 34.3 |
Tom Starling | $450K | 30.7 | 29.5 | 42 | 45 | 40 | 38 | 42.3 |
Ethan Strange | $482K | 36.1 | 40.1 | 39 | 38 | 38 | 42 | 38.3 |
Seb Kris | $410K | 30.7 | 31.8 | 31 | 32 | 32 | 34 | 31.7 |
Ata Mariota | $405K | 30.3 | 28.9 | 34 | 31 | 30 | 30 | 31.7 |
Albert Hopoate | $402K | 30.1 | 30 | 33 | 32 | 32 | 32 | 32.3 |
Simi Sasagi | $384K | 28.8 | 26.9 | 29 | 28 | 30 | 30 | 29.0 |
Adam Cook | TBA | 28.5 | 28.3 | 26 | 28 | 30 | 30 | 28.0 |
Xavier Savage | $379K | 28.4 | 31.6 | 31 | 30 | 32 | 36 | 31.0 |
Pasami Saulo | $377K | 28.3 | 27.7 | 29 | 28 | 28 | 28 | 28.3 |
Trey Mooney | $361K | 27.1 | 25.8 | 29 | 32 | 28 | 28 | 29.7 |
Chevy Stewart | $300K | 26 | 31.7 | 32 | 32 | 30 | 34 | 31.3 |
Matty Nicholson | $450K | 0 | 0 | 34 | 38 | 36 | 36 | 36.0 |
Ethan Sanders | $350K | 34 | 30.8 | 36 | 38 | 38 | 36 | 37.3 |
Savelio Tamale | $300K | 30 | 29.5 | 36 | 34 | 32 | 32 | 34.0 |
Jordan Martin | $250K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Myles Martin | $230K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Michael Asomua | $230K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Vena Patuki-Case | $230K | 0 | 0 | N/A | N/A | N/A | N/A | N/A |
Commenti